Male NCKA Ratings
11 & Under
| Name | Form | Sparring | Weapons | Team Form | Total |
| Masich, Robbie | 26 | 12 | 23 | 23 | 84 |
| Hirschuber, Tanner | 19 | 27 | 18 | | 64 |
| Liddell, Andy | 30 | 21 | | | 51 |
| Epstein, Jourdan | 21 | 28 | | | 49 |
| Welf, Michael | 19 | 9 | 18 | | 46 |
| Ohms, Davin | 5 | 23 | 14 | | 42 |
| Alverson, Ben | 17 | 6 | 10 | 9 | 42 |
| Debnath, Shubham | 18 | 9 | 12 | | 39 |
| Ohms, Deverick | 9 | 14 | 14 | | 37 |
| Piehl, Dan | 18 | 18 | | | 36 |
| Edelstein, Andrew | 21 | 9 | 5 | | 35 |
| Elmquist, Jordan | 18 | 9 | 5 | | 32 |
| Hanske, Andrew | 12 | 19 | | | 31 |
| Zonn, Alex | 10 | 9 | 9 | | 28 |
| Crandall, Kameron | 14 | 14 | | | 28 |
12-17 Years
| Name | Form | Sparring | Weapons | Team Form | Total |
| Brantford, Dustin | 21 | 23 | 12 | | 56 |
| Draxton, Jacob | 11 | 26 | 10 | 5 | 52 |
| > Stuelke, Justin | 23 | 27 | | | 50 |
| Gerasimov, Dima | 18 | 18 | | | 36 |
| Harrington, Daniel | 12 | 23 | | | 35 |
| Sherman, Jim | 25 | 8 | | | 33 |
| Tangen, Paul | 10 | 5 | 18 | | 33 |
| Skaar, Joshua | 8 | 14 | 2 | | 24 |
| Merosch, Marques | 5 | 9 | 9 | | 23 |
| Pearson, Ross | 9 | 12 | | | 21 |
| Pascuzzi, Tony | 9 | 9 | | | 18 |
| Whittley, Ferrance | 18 | | | | 18 |
| Atilano, Emmanuel | 9 | 9 | | | 18 |
| Gatchell, Steven | 6 | 12 | | | 18 |
| Buffie, Joshua | 9 | 9 | | | 18 |
| Beal, Chris | 9 | 9 | | | 18 |
18-29 Years
| Name | Form | Sparring | Weapons | Team Form | Total |
| Barrera, Chris | 18 | 9 | 9 | | 36 |
| Drometer, Jason | 18 | 11 | | 5 | 34 |
| Jensen, David | | 9 | | 5 | 28 |
| Dreyer, Jason | 9 | 9 | 5 | | 23 |
| Lazo, Jose | 8 | 8 | 5 | | 21 |
| Contradi, Joel | 9 | | 12 | | 21 |
| Christopherson, Mark | 19 | | | | 19 |
| Temte, Dan | 14 | 5 | | | 19 |
| Roesch, Ben | 9 | 9 | | | 18 |
| Mahan, Wayne | 18 | | | | 18 |
| Adams, John | 9 | 9 | | | 18 |
| Geiwitz, Ryan | 3 | 14 | | | 17 |
| Ginther, Chris | 10 | 5 | | | 15 |
| Daily, Erik | 9 | 5 | | | 14 |
| Hermann, Scott | 14 | | | | 14 |
| Robinson, Alonzo | 5 | 9 | | | 14 |
| Roering, Shane | 5 | 9 | | | 14 |
| Harris, Diamond | 14 | | | | 14 |
30-39 Years
| Name | Form | Sparring | Weapons | Team Form | Total |
| Scott, Jeffrey | 23 | 8 | 9 | | 40 |
| Palomo, Juan | 27 | 5 | 5 | | 37 |
| Jasukaitis, Edmundos | 8 | 18 | | | 26 |
| Finstad, Dave | 9 | 9 | | | 18 |
| Duchow, Terry | 9 | 9 | | | 18 |
| Dickow, Steve | 9 | 5 | | | 14 |
| Kucala, Joe | 9 | 5 | | | 14 |
| Bies, Chuck | 5 | 9 | | | 14 |
| Taylor, Todd | 5 | 8 | | | 13 |
| Cameron, Mark | 8 | 5 | | | 13 |
| Meyer, Allen | 5 | 6 | | | 11 |
| Tveite, Dan | 5 | 5 | | | 10 |
| Schuck, Brett | 5 | 5 | | | 10 |
| Nirean, Steven | 5 | 5 | | | 10 |
| Diede, Alan | 9 | | | | 9 |
| Herrera, Tim | 9 | | | | 9 |
| Carlson, Kenneth | 9 | | | | 9 |
| Hirschnber, Kellen | 9 | | | | 9 |
| Johnson, Santilan | 9 | | 9 | | |
| Laventure, Mark | 9 | | | | 9 |
| Loth, Tony | 9 | | | | 9 |
| Schafer, David | 9 | | | | 9 |
| Severson, Dennis | 9 | | | | 9 |
| Sonneck, Pat | 9 | | 9 | | |
| Kramer, Nick | 9 | | | | 9 |
40+ Years
| Name | Form | Sparring | Weapons | Team Form | Total |
| Gatchell, Arthur | 19 | 23 | | | 42 |
| Myers, Donald | 18 | 5 | | | 23 |
| Rodriguez, Nick | 18 | 5 | | | 23 |
| Foote, Kevin | 5 | 14 | | | 19 |
| Glad, Richard | 5 | 14 | | | 19 |
| Weiner, Andrew | 9 | | 9 | | 18 |
| Sipe, Paul | 9 | 9 | | | 18 |
| Brantford, Bruce | 18 | | | | 18 |
| Schuft, Rick | 9 | 5 | | | 14 |
| Carlson, Leonard | 9 | 5 | | | 14 |
| Gieseke, Michael | 12 | | | | 12 |
| Tudor, Mark | 3 | 9 | | | 12 |
| Reiches, Ron | 8 | 3 | | | 11 |
| Radjenovich, Joel | 5 | 5 | | | 10 |
| Nelson, Howard | 5 | | 5 | | 10 |
| Herman, Jeff | 10 | | | | 10 |