Female NCKA Rankings

Under 11

Name Form Sparring Weapons Team Form Total
Paulson, Kendrick 30 17 47
Tangen, Stephanie 30 3 33
Sell, Sarah 14 14 28
Langlois, Rene 12 8 7 27
West, Karcia 9 9 9 27
Draxton,Andrea 17 5 3 25
Kucala, Stephanie 12 3 10 25
Snyder, Carolyn 10 14 24
Kaine, Brittany 12 5 3 20
Johnston, Emily 3 9 7 19
McLeod, Danika 18 18
Glassman, Jessica 9 9 18
Leach, Ashley 9 9 18
Kapolka, Claire 5 5 5 15
Zappa, Ginna 14 14
Hein, Chantel 14 14
Frasz, Brittany 5 9 14

 

Age 12-17

Name Form Sparring Weapons Team Form Total
Tangen, Carolynn 26 18 23 67
Moriarty, Shannon 14 9 18 9 50
Carlson, Rachel 28 21 49
Warner, Felicia 8 13 18 39
Dollar, Cathlene 18 3 9 30
Kedrowski, Mary Beth 14 14 28
Guberud, Tara 18 5 23
Norby, Katy 9 9 18
Kraemer, Abbi 9 9 18
Gerasimov, Dima 9 9 18
Evans, Katie 18 18
Edelstein, Kalie 9 9 18
Butchart, Luanne 9 9 18
Barstad, Sara 9 9 18
Nordgren, Megan 9 5 14

 

Age 18-29

Name Form Sparring Weapons Team Form Total
 Zuleger, Michelle 33 5 38
Thyssen, Jennifer 10 18 28
Ryan-Kovac, Stephanie 14 12 26
Ernston, Jessie 12 12 24
Ryan, Nicole 8 14 22
Juhnke, Lisa 19 19
Drenckhahn, Lisa 9 9 18
Barke, Stephanie 9 9 18
Subendran, Alison 9 5 14
Rudd, Sara 5 9 14
Kreul, Laura 9 5 14
Kedrowski, Cathy 9 5 14
Anderson, Alison 5 9 14
Lynch, Jamey 9 9 12
Jensen, Tricia 5 5 10

 

Age 30-39

Name Form Sparring Weapons Team Form Total
Rapp, Deanna
18 23 14 55
Miller, Lori
19 23 42
Kucala, Lisa
19 17 5 41
Pecchia, Tina
20 5 25
Raden, Erin
14 9 23
Kastner, Ann 18 18
Radjennouch, Gina 9 9 18
Ribs, Jodi 9 9 18
Heyer, Angela 9 5 14
Franz, Cheri 11 11
Bell, Vicky 5 5 10
Meyer, Melisa 9 9
Smith, Nancy 9 9
Hamilton, Tim 9 9
Gualtieri, Terri 9 9
Glavinovich, Beatoiz 9 9
Davis, Patty
3 6 9
Hirschuder, Kelley 9 9

 

40+

Name Form Sparring Weapons Team Form Total
Busch, Lori 9 9 18
Bebeau, Loretta 18 18
Roorde, Karen 2 5 7
Morfitt, Marti 2 5 7
Goldetsky, Chelle 3 3 6
 Tyler, Margie 3 2 5
Shaw, Charlotte 5 5

Back to Rankings Page.