![[Wedges]](wed.jpg)
![[bar]](bluespec.gif)
Physical Properties:
| Density | pounds/cubic foot kg / cubic meter | 1.8-2.2 28.8-35.2 | ||
|---|---|---|---|---|
| I.F.D. | @ 25% | |||
| Compression | (2") 50 min | 20 pounds min. 178 N min. | ||
| Tensile Strength | pounds / square inch k-pa | 15 min. 103 min. | ||
| Tear Strength | pounds / inch newtons / meter | 2 min. 350 min. | ||
| Elongation % | 200 min. | |||
| Compression Sets 90%, 22 hrs., 158' F | 15% max. | |||
| Die Cutability | Very Good | |||
| K-Factor @ 30' F Operating Temperature | 0.23-0.28 -40' F to +300' F | |||
| Cell Count, PPI | 36-45 | |||
| Flammability UL94HF-1 | Passes | |||
![[bar]](bluespec.gif)
Test Results
| Frequency (Hz) | 125 | 250 | 500 | 1K | 2K | 4K | NRC | |
|---|---|---|---|---|---|---|---|---|
| Wedges 2-inch | .15 | .31 | .73 | 1.04 | 1.08 | 1.12 | .80 | |
| Wedges 3-inch | .17 | .50 | .91 | 1.08 | 1.04 | 1.10 | .90 | |
| Wedges 4-inch | .32 | .93 | 1.43 | 1.33 | 1.29 | 1.21 | 1.25 | |
![[bar]](bluespec.gif)
Applications
![[bar]](bluespec.gif)
REFERRALS:
![[bar]](bluespec.gif)
To Do: